<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FindMyAccident.com Blog</title>
	<link>http://findmyaccident.com/fmablog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:37:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>SeeClickFix integration enhances FindMyAccident user experience</title>
		<description><![CDATA[When accidents happen and lives are on the line and every piece of information is a puzzle piece that could complete the picture. Now, FindMyAccident has enhanced the interactive experience with the groundbreaking technology of SeeClickFix.]]></description>
		<link>http://findmyaccident.com/fmablog/2012/05/16/seeclickfix-integration-enhances-findmyaccident-user-experience/</link>
			</item>
	<item>
		<title>Drowsy driving found to be more deadly than drunk driving</title>
		<description><![CDATA[Many motorists are aware of the dangers of drunk driving and distracted driving, but how aware are you of the dangers of drowsy driving? According to the AAA Foundation for Traffic Safety, 16 percent of fatal accidents involved a drowsy driver while only 12.8 percent of deadly crashes were alcohol related. ]]></description>
		<link>http://findmyaccident.com/fmablog/2012/05/15/drowsy-driving-found-to-be-more-deadly-than-drunk-driving/</link>
			</item>
	<item>
		<title>SkyTruth harnesses satellite technology to empower environmentalists</title>
		<description><![CDATA[As the visionaries behind SkyTruth, John Amos and Paul Woods are at the forefront of a high-tech data movement that is empowering environmentalists like never before. Using feeds from government-launched satellites, SkyTruth monitors global environmental activity, including oil spills, mining and fracking.]]></description>
		<link>http://findmyaccident.com/fmablog/2012/05/15/skytruth-harnesses-satellite-technology-to-empower-environmentalists/</link>
			</item>
	<item>
		<title>Unique driving test shows teens the perils of texting and driving</title>
		<description><![CDATA[More than 1.2 million people have viewed a viewed a Belgian video attempting to do what millions of others have found to be difficult, if not impossible: prove to drivers that they cannot safely text and drive. In the video, which its creators ask be shared to improve roadway safety, young drivers enter a car for a driving test and are unexpectedly told by the test's administrator that new standards require they use their mobile phones during the driving test.]]></description>
		<link>http://findmyaccident.com/fmablog/2012/05/14/unique-driving-test-shows-teens-the-perils-of-texting-and-driving/</link>
			</item>
	<item>
		<title>Surviving if your gas pedal becomes stuck</title>
		<description><![CDATA[On April 28th a 68-year old woman crashed into a Pier 1 Imports Furniture store in Santa Fe, New  ...]]></description>
		<link>http://findmyaccident.com/fmablog/2012/05/02/surviving-if-your-gas-pedal-becomes-stuck/</link>
			</item>
	<item>
		<title>Test crash replicates children&#8217;s experiences in a school bus collision</title>
		<description><![CDATA[As it reports on traffic accidents across the country, the staff of FindMyAccident too often sees occurrences of collisions involving school buses. Photos illustrating the aftermath of some of these accidents can be easily found on the Internet, but what is the experience like for those riding in the bus?]]></description>
		<link>http://findmyaccident.com/fmablog/2012/04/16/test-crash-replicates-childrens-experiences-in-a-school-bus-collision/</link>
			</item>
	<item>
		<title>The danger of driving through flooded streets</title>
		<description><![CDATA[When I was a teenager I was driving home with my cousin one time when I came across a flooded ...]]></description>
		<link>http://findmyaccident.com/fmablog/2012/04/11/the-danger-of-driving-through-flooded-streets/</link>
			</item>
	<item>
		<title>National Safety Council: Distracted Driving Awareness Month is April 2012</title>
		<description><![CDATA[You've heard about the obvious dangers before, but this April, prepare to be inundated by campaigns against distracted driving in all its forms. We often think of cellphone use as one of the only culprits, but as the National Safety Council has made clear, other distractions such as rubbernecking, nail painting, and making radio adjustments can prove just as deadly. ]]></description>
		<link>http://findmyaccident.com/fmablog/2012/03/29/national-safety-council-distracted-driving-awareness-month-is-april-2012/</link>
			</item>
	<item>
		<title>Study: A little extra paint could save many more lives</title>
		<description><![CDATA[A new study from the Texas Transportation Institute suggests using wider stripes along the sides of rural roads could greatly reduce accidents. Rural two-lane highways see more than half of all fatality accidents in the United States, despite handling far less traffic than major highways.]]></description>
		<link>http://findmyaccident.com/fmablog/2012/03/29/study-a-little-extra-paint-could-save-many-more-lives/</link>
			</item>
	<item>
		<title>Passengers leading cause of accidents among teenagers</title>
		<description><![CDATA[More often than not the leading cause of crashes among teenagers is other teenagers according to a recent study. A recent study from the Centers for Disease Control and Prevention of 677 teen drivers who had been in serious collisions showed that teens with passengers in their vehicle are more likely to be involved in crashes.]]></description>
		<link>http://findmyaccident.com/fmablog/2012/03/28/passengers-leading-cause-of-accidents-among-teenagers/</link>
			</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  findmyaccident.com/fmablog/feed/rss/ ) in 0.57680 seconds, on May 18th, 2012 at 12:23 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 1:23 pm UTC -->
